Data - IOWA GE
IOWA Grade Equivalent Counts
The grade equivalent (GE) score shows the grade level of each student based on his/her performance on the IOWA test. The tables below are for English Language Arts and Mathematics. For reading, English Reading and Non-Computational Math is also shown.
The column headings used in the tables are: Grade = grade level; N = number of students; Below = number/percent of students below grade level; At or Above = number/percent of students at or above grade level
English Language Arts (ELA) Total| Grade | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Below | At or Above | N | Below | At or Above | N | Below | At or Above | |
| 1 | 26 | 0 / 0% | 25 / 96% | 23 | 0 / 0% | 22 / 96% | 10 | 0 / 0% | 10 / 100% |
| 2 | 29 | 7 / 24% | 20 / 69% | 30 | 12 / 40% | 17 / 57% | 23 | 6 / 26% | 17 / 74% |
| 3 | 18 | 5 / 28% | 13 / 72% | 23 | 11 / 48% | 11 / 48% | 30 | 13 / 43% | 17 / 57% |
| 4 | 22 | 10 / 45% | 11 / 50% | 20 | 8 / 40% | 12 / 60% | 22 | 11 / 50% | 11 / 50% |
| 5 | 21 | 10 / 48% | 11 / 52% | 22 | 13 / 59% | 9 / 41% | 20 | 20 / 100% | 0 / 0% |
| 6 | 14 | 6 / 43% | 7 / 50% | 20 | 11 / 55% | 9 / 45% | 21 | 12 / 57% | 9 / 43% |
| 7 | 15 | 9 / 60% | 6 / 40% | 16 | 9 / 56% | 7 / 44% | 16 | 9 / 56% | 7 / 44% |
| 8 | 36 | 22 / 61% | 14 / 39% | 19 | 13 / 68% | 6 / 32% | 17 | 9 / 53% | 8 / 47% |
Mathematics Total
| Grade | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Below | At or Above | N | Below | At or Above | N | Below | At or Above | |
| 1 | 26 | 0 / 0% | 26 / 100% | 23 | 6 / 26% | 17 / 74% | 10 | 0 / 0% | 10 / 100% |
| 2 | 29 | 7 / 24% | 20 / 69% | 30 | 8 / 27% | 22 / 73% | 23 | 5 / 22% | 17 / 74% |
| 3 | 18 | 6 / 33% | 12 / 67% | 23 | 13 / 57% | 9 / 39% | 30 | 14 / 47% | 16 / 53% |
| 4 | 22 | 14 / 64% | 7 / 32% | 20 | 8 / 40% | 12 / 60% | 22 | 14 / 64% | 8 / 36% |
| 5 | 21 | 9 / 43% | 12 / 57% | 22 | 16 / 73% | 6 / 27% | 20 | 20 / 100% | 0 / 0% |
| 6 | 14 | 10 / 71% | 4 / 29% | 20 | 13 / 65% | 7 / 35% | 21 | 19 / 90% | 1 / 5% |
| 7 | 15 | 15 / 100% | 0 / 0% | 16 | 13 / 81% | 3 / 19% | 16 | 11 / 69% | 5 / 31% |
| 8 | 36 | 31 / 86% | 5 / 14% | 19 | 17 / 89% | 2 / 11% | 17 | 13 / 76% | 4 / 24% |
Component - ELA Reading
| Grade | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Below | At or Above | N | Below | At or Above | N | Below | At or Above | |
| 1 | 26 | 0 / 0% | 25 / 96% | 23 | 0 / 0% | 22 / 96% | 10 | 0 / 0% | 10 / 100% |
| 2 | 29 | 8 / 28% | 19 / 66% | 30 | 11 / 37% | 18 / 60% | 23 | 6 / 26% | 17 / 74% |
| 3 | 18 | 5 / 28% | 13 / 72% | 23 | 11 / 48% | 11 / 48% | 30 | 14 / 47% | 16 / 53% |
| 4 | 22 | 15 / 68% | 7 / 32% | 20 | 12 / 60% | 8 / 40% | 22 | 14 / 64% | 8 / 36% |
| 5 | 21 | 9 / 43% | 12 / 57% | 22 | 15 / 68% | 7 / 32% | 20 | 20 / 100% | 0 / 0% |
| 6 | 14 | 9 / 64% | 5 / 36% | 20 | 12 / 60% | 8 / 40% | 21 | 18 / 86% | 3 / 14% |
| 7 | 15 | 11 / 73% | 4 / 27% | 16 | 10 / 63% | 6 / 38% | 16 | 11 / 69% | 5 / 31% |
| 8 | 36 | 23 / 64% | 13 / 36% | 19 | 17 / 89% | 2 / 11% | 17 | 10 / 59% | 7 / 41% |
Component - Mathematics Math
| Grade | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Below | At or Above | N | Below | At or Above | N | Below | At or Above | |
| 1 | 26 | 2 / 8% | 24 / 92% | 23 | 13 / 57% | 10 / 43% | 10 | 0 / 0% | 10 / 100% |
| 2 | 29 | 8 / 28% | 19 / 66% | 30 | 14 / 47% | 16 / 53% | 23 | 7 / 30% | 15 / 65% |
| 3 | 18 | 9 / 50% | 9 / 50% | 23 | 17 / 74% | 5 / 22% | 30 | 19 / 63% | 11 / 37% |
| 4 | 22 | 15 / 68% | 7 / 32% | 20 | 13 / 65% | 7 / 35% | 22 | 15 / 68% | 7 / 32% |
| 5 | 21 | 12 / 57% | 9 / 43% | 22 | 19 / 86% | 3 / 14% | 20 | 20 / 100% | 0 / 0% |
| 6 | 14 | 12 / 86% | 2 / 14% | 20 | 14 / 70% | 6 / 30% | 21 | 20 / 95% | 1 / 5% |
| 7 | 15 | 14 / 93% | 1 / 7% | 16 | 13 / 81% | 3 / 19% | 16 | 11 / 69% | 5 / 31% |
| 8 | 36 | 32 / 89% | 4 / 11% | 19 | 18 / 95% | 1 / 5% | 17 | 13 / 76% | 4 / 24% |
Component - Mathematics Computation
| Grade | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N | Below | At or Above | N | Below | At or Above | N | Below | At or Above | |
| 1 | 26 | 0 / 0% | 26 / 100% | 23 | 0 / 0% | 23 / 100% | 10 | 0 / 0% | 10 / 100% |
| 2 | 29 | 14 / 48% | 15 / 52% | 30 | 9 / 30% | 21 / 70% | 23 | 4 / 17% | 18 / 78% |
| 3 | 18 | 1 / 6% | 17 / 94% | 23 | 5 / 22% | 18 / 78% | 30 | 2 / 7% | 28 / 93% |
| 4 | 22 | 10 / 45% | 11 / 50% | 20 | 3 / 15% | 17 / 85% | 22 | 6 / 27% | 16 / 73% |
| 5 | 21 | 3 / 14% | 18 / 86% | 22 | 8 / 36% | 14 / 64% | 20 | 19 / 95% | 1 / 5% |
| 6 | 14 | 8 / 57% | 6 / 43% | 20 | 10 / 50% | 10 / 50% | 21 | 19 / 90% | 1 / 5% |
| 7 | 15 | 8 / 53% | 7 / 47% | 16 | 12 / 75% | 4 / 25% | 16 | 6 / 38% | 10 / 63% |
| 8 | 36 | 26 / 72% | 10 / 28% | 19 | 15 / 79% | 4 / 21% | 17 | 9 / 53% | 8 / 47% |
Notes and Info
Assessment scores explained: setontesting.com
The IOWA Test is a standardized achievement test used by the Ministry of Education for external assessment. MSS participates in this external assessment. The results of this test can be used to assess student learning. Typically we will look at three scores from IOWA (from setontesting.com).
- National Percential Rank (NPR) - indicates the relative rank of a student's score compared with a nationally representative sample of examinees; used for determining areas of relative strength and weakness for a student, class, or grade group.
- Normal Curve Equivalent (NCE) - Normalized standard scores that range from 1 to 99 with a mean of 50 and a standard deviation of 21.06 in the large norm group from which they were derived; often used in program evaluations for reporting growth and judging improvement.
- Grade Equivalent (GE) - A number that shows the students grade level and number of months at the grade level based on performance on the test; used for estimating a student’s developmental status or year-to-year growth of students in elementary school