School Tools
Maris Stella School
Student Development
Spirit Intellect Moral Social Physical
Documents • WASC Report 2027

WASC Self Study 2027

[ Print ]

Data - IOWA GE

IOWA Grade Equivalent Counts

The grade equivalent (GE) score shows the grade level of each student based on his/her performance on the IOWA test. The tables below are for English Language Arts and Mathematics. For reading, English Reading and Non-Computational Math is also shown.

The column headings used in the tables are: Grade = grade level; N = number of students; Below = number/percent of students below grade level; At or Above = number/percent of students at or above grade level

English Language Arts (ELA) Total
Grade 202220232024
NBelowAt or Above NBelowAt or Above NBelowAt or Above
1260 / 0%25 / 96%230 / 0%22 / 96%100 / 0%10 / 100%
2297 / 24%20 / 69%3012 / 40%17 / 57%236 / 26%17 / 74%
3185 / 28%13 / 72%2311 / 48%11 / 48%3013 / 43%17 / 57%
42210 / 45%11 / 50%208 / 40%12 / 60%2211 / 50%11 / 50%
52110 / 48%11 / 52%2213 / 59%9 / 41%2020 / 100%0 / 0%
6146 / 43%7 / 50%2011 / 55%9 / 45%2112 / 57%9 / 43%
7159 / 60%6 / 40%169 / 56%7 / 44%169 / 56%7 / 44%
83622 / 61%14 / 39%1913 / 68%6 / 32%179 / 53%8 / 47%

Mathematics Total
Grade 202220232024
NBelowAt or Above NBelowAt or Above NBelowAt or Above
1260 / 0%26 / 100%236 / 26%17 / 74%100 / 0%10 / 100%
2297 / 24%20 / 69%308 / 27%22 / 73%235 / 22%17 / 74%
3186 / 33%12 / 67%2313 / 57%9 / 39%3014 / 47%16 / 53%
42214 / 64%7 / 32%208 / 40%12 / 60%2214 / 64%8 / 36%
5219 / 43%12 / 57%2216 / 73%6 / 27%2020 / 100%0 / 0%
61410 / 71%4 / 29%2013 / 65%7 / 35%2119 / 90%1 / 5%
71515 / 100%0 / 0%1613 / 81%3 / 19%1611 / 69%5 / 31%
83631 / 86%5 / 14%1917 / 89%2 / 11%1713 / 76%4 / 24%

Component - ELA Reading
Grade 202220232024
NBelowAt or Above NBelowAt or Above NBelowAt or Above
1260 / 0%25 / 96%230 / 0%22 / 96%100 / 0%10 / 100%
2298 / 28%19 / 66%3011 / 37%18 / 60%236 / 26%17 / 74%
3185 / 28%13 / 72%2311 / 48%11 / 48%3014 / 47%16 / 53%
42215 / 68%7 / 32%2012 / 60%8 / 40%2214 / 64%8 / 36%
5219 / 43%12 / 57%2215 / 68%7 / 32%2020 / 100%0 / 0%
6149 / 64%5 / 36%2012 / 60%8 / 40%2118 / 86%3 / 14%
71511 / 73%4 / 27%1610 / 63%6 / 38%1611 / 69%5 / 31%
83623 / 64%13 / 36%1917 / 89%2 / 11%1710 / 59%7 / 41%

Component - Mathematics Math
Grade 202220232024
NBelowAt or Above NBelowAt or Above NBelowAt or Above
1262 / 8%24 / 92%2313 / 57%10 / 43%100 / 0%10 / 100%
2298 / 28%19 / 66%3014 / 47%16 / 53%237 / 30%15 / 65%
3189 / 50%9 / 50%2317 / 74%5 / 22%3019 / 63%11 / 37%
42215 / 68%7 / 32%2013 / 65%7 / 35%2215 / 68%7 / 32%
52112 / 57%9 / 43%2219 / 86%3 / 14%2020 / 100%0 / 0%
61412 / 86%2 / 14%2014 / 70%6 / 30%2120 / 95%1 / 5%
71514 / 93%1 / 7%1613 / 81%3 / 19%1611 / 69%5 / 31%
83632 / 89%4 / 11%1918 / 95%1 / 5%1713 / 76%4 / 24%

Component - Mathematics Computation
Grade 202220232024
NBelowAt or Above NBelowAt or Above NBelowAt or Above
1260 / 0%26 / 100%230 / 0%23 / 100%100 / 0%10 / 100%
22914 / 48%15 / 52%309 / 30%21 / 70%234 / 17%18 / 78%
3181 / 6%17 / 94%235 / 22%18 / 78%302 / 7%28 / 93%
42210 / 45%11 / 50%203 / 15%17 / 85%226 / 27%16 / 73%
5213 / 14%18 / 86%228 / 36%14 / 64%2019 / 95%1 / 5%
6148 / 57%6 / 43%2010 / 50%10 / 50%2119 / 90%1 / 5%
7158 / 53%7 / 47%1612 / 75%4 / 25%166 / 38%10 / 63%
83626 / 72%10 / 28%1915 / 79%4 / 21%179 / 53%8 / 47%

Notes and Info

Assessment scores explained: setontesting.com

The IOWA Test is a standardized achievement test used by the Ministry of Education for external assessment. MSS participates in this external assessment. The results of this test can be used to assess student learning. Typically we will look at three scores from IOWA (from setontesting.com).

  • National Percential Rank (NPR) - indicates the relative rank of a student's score compared with a nationally representative sample of examinees; used for determining areas of relative strength and weakness for a student, class, or grade group.
  • Normal Curve Equivalent (NCE) - Normalized standard scores that range from 1 to 99 with a mean of 50 and a standard deviation of 21.06 in the large norm group from which they were derived; often used in program evaluations for reporting growth and judging improvement.
  • Grade Equivalent (GE) - A number that shows the students grade level and number of months at the grade level based on performance on the test; used for estimating a student’s developmental status or year-to-year growth of students in elementary school
Maris Stella School

Maris Stella School is an Elementary School in Koror, Palau, established by the Catholic Church in 1957.
Main Road Box 757, Koror, PW 96940

Links

To be ...

Other

To be ...

Other

To be ...